Discover the power of UiPath Process Mining for driving continuous improvement. Pinpoint bottlenecks and streamline workflows, fostering a culture of efficiency within your organization.
Unlock insights into your processes by uncovering hidden patterns and trends. Through real-time analysis, gain a comprehensive understanding of your workflows, enabling data-driven decisions to enhance performance and boost ROI. Experience firsthand the effectiveness of UiPath Process Mining in optimizing your operations.
Tap into Studio's ecosystem for diverse activities, powering use cases from data extraction to IT automation, all within your desktop application.
Listing | Apps | Downloads | ||
---|---|---|---|---|
UiPath Process Mining TemplateOne-SingleFile Use a single event log to analyze any process. | ![]() | 1156 | ||
UiPath Process Mining TemplateOne-MultiFiles Create your own process app to analyze any process. | ![]() | 336 | ||
UiPath Process Mining Order to Cash App Template Analyze your Order-to-Cash process by bringing data from any source system. | ![]() | 171 | ||
UiPath Process Mining Purchase to Pay App Template Analyze your Purchase-to-Pay process by bringing data from any source system. | ![]() | 147 | ||
Invoice Processing with Process Optimization (PDO) This Solution Accelerator offers a practical starting point for automating invoice processing while leveraging UiPath Process Optimization for continuous monitoring and improvement. | ![]() ![]() ![]() | <100 | ||
Three-Way Match with Process Optimization (PDO) This Solution Accelerator offers a practical starting point for automating the Three-Way Match invoice processing while leveraging Process Optimization for continuous monitoring and improvement. | ![]() ![]() ![]() | <100 |
Don't know where to start from? Dive into our curated collections. They're your stepping stones to innovative automation projects.
UiPath Process Mining provides out-of-the-box application templates for various processes and source systems, serving as a foundation for creating customized process apps to visualize your data.
Check out one of the similar applications from the same category, providing a wider perspective on automation possibilities.