Empower your business with ServiceNow, a cloud-based platform revolutionizing workflow efficiency. From onboarding to IT support, ServiceNow's digital workflows streamline processes, boosting productivity and creating personalized experiences for employees, customers, and partners. Gain real-time insights through robust analytics, enabling continuous optimization of your operations.
Uncover new automation capabilities with the UiPath ServiceNow connector. Seamlessly integrate UiPath's automation tools with ServiceNow's versatile platform, unlocking new possibilities for task automation and workflow enhancement. Elevate your business processes, reduce manual efforts, and embrace a future of streamlined operations with ServiceNow and UiPath.
ServiceNow is a cloud-based service platform for managing enterprise workflows.
Web ベースの自動化キャンバス「Studio Web」で、さまざまなオンライン アプリやサービスを自動化するクロスプラットフォーム オートメーションを構築・テストできます。
テンプレート | アプリ | 使用中のオートメーション | ||
---|---|---|---|---|
Notify me on Outlook when a high priority incident is created in ServiceNow Receive an email notification via Outlook when a high priority incident is created in ServiceNow, assign it to the corresponding department and notify the customer once the incident is resolved. | ![]() ![]() | 149 オートメーション | ||
Customer onboarding with Salesforce and ServiceNow using OpenAI When an opportunity is won in Salesforce, create an onboarding ticket in ServiceNow and inform the team over Slack. | ![]() ![]() ![]() | <100 オートメーション | ||
Notify me on Gmail when a high priority incident is created in ServiceNow Receive an email notification via Gmail when a high priority incident is created in ServiceNow, assign it to the corresponding department and notify the customer once the incident is resolved. | ![]() ![]() | <100 オートメーション | ||
Customer onboarding with Salesforce and ServiceNow using Azure OpenAI When an opportunity is won in Salesforce, create an onboarding ticket in ServiceNow and inform the team over Slack with a summary generated in Azure OpenAI. | ![]() ![]() ![]() | <100 オートメーション | ||
Create Box folders for new ServiceNow incidents When an incident is created in ServiceNow, create a new folder in Box using the incident’s number as its name, if such a folder does not already exist, and subsequently send a shared link of the folder to a Slack channel. | ![]() ![]() ![]() | <100 オートメーション |
アクティビティやトリガーを使用する
Studio Web のアクティビティとトリガーを活用して素早く開始し、自動化のタイム トゥ バリューを短縮できます。
Studio のエコシステムを活用して、多種多様なアクティビティを利用できます。データ抽出から IT オートメーションまで、幅広い自動化のユース ケースをデスクトップ アプリケーションから実現できます。
コンポーネント | アプリ | ダウンロード数 | ||
---|---|---|---|---|
ServiceNow Activity Pack 90 Activities and 5 wizards that allow you to do a very fast implementation for ServiceNow | ![]() | 20607 | ||
ServiceNow Add native integration to ServiceNow with UiPath Studio Activities. | 1628 | |||
Sofigate - ServiceNow Activity Pack for UiPath ServiceNow Activity Pack for UiPath bridges the gap in Service Management by uniting UiPath and ServiceNow, world’s best SaaS based Service Management platform and market leader in the ITSM | ![]() | 230 | ||
ServiceNow A cloud-based service platform for managing enterprise workflows. After connecting, optimize and automate IT, HR, and customer experience workflows. | ![]() | <100 | ||
ServiceNow Activity Package Boost productivity with ServiceNow digital workflows and UiPath integration. Manage records using the UiPath activity package. | <100 | |||
Incident Management App Template for ServiceNow Use your ServiceNow data to analyze your Incident Management process. | ![]() | <100 | ||
ITSM User Provisioning A user provisioning and authorization management solution accelerator which integrates with every back end, helping to break through the complexity of a heterogeneous tech stack. | ![]() ![]() ![]() | 422 | ||
ITSM Password Reset An access management solution accelerator for resetting passwords which integrates with every back end, helping to break through the complexity of a heterogeneous tech stack. | ![]() ![]() ![]() | 122 |
迷ったら、まずはキュレーションされたコレクションを見てみましょう。革新的な自動化プロジェクトへの足がかりとなるはずです。
UiPath プロジェクトを強化し、比類のない効率、拡張性、セキュリティを解放します。インテリジェントなボットの構築から文書処理の自動化、高度なテキスト分析の実行、自然言語処理と生成の組み込みまで、自動化への取り組みに革命をもたらし、生産性を向上させます。
UiPath Process Mining provides out-of-the-box application templates for various processes and source systems, serving as a foundation for creating customized process apps to visualize your data.
With a focus on streamlining your IT operations and enhancing productivity, this collection offers a range of powerful features to elevate your organization's performance.
Revolutionize workflows with an automated suite for optimized processes and efficiency. Innovate password operations, enhance user experience, and streamline access management effortlessly.
同じカテゴリ内のよく似たアプリケーションをチェックして、幅広い自動化の可能性を探りましょう。