UiPath Document Understanding revolutionizes the way businesses handle document processing tasks. Harness the power of advanced AI and machine learning algorithms to extract valuable insights from unstructured data effortlessly. With UiPath Document Understanding, automate data extraction, classification, and validation from various document types with unparalleled accuracy and efficiency. Seamlessly integrate Document Understanding into your workflows to streamline document processing tasks, reduce errors, and unlock new levels of productivity. Transform your document-centric processes and unlock actionable insights with UiPath Document Understanding.
Web ベースの自動化キャンバス「Studio Web」で、さまざまなオンライン アプリやサービスを自動化するクロスプラットフォーム オートメーションを構築・テストできます。
テンプレート | アプリ | 使用中のオートメーション | ||
---|---|---|---|---|
Extract data from a new invoice file in OneDrive and store it in Excel Extract data using Document Understanding when a new invoice is uploaded to OneDrive, then export it to an Excel workbook. | ![]() ![]() ![]() | 2810 オートメーション | ||
Extract data from a new invoice file in Google Drive and store it in Google Sheets Extract data using Document Understanding when a new invoice is uploaded to Google Drive, then export it to an Google Sheets spreadsheet. | ![]() ![]() ![]() | 1316 オートメーション | ||
Upload to Google Drive images from PDF attachments received via Gmail Use Document Understanding to export charts, graph or other images from PDF files received via Gmail and upload these in Google Drive for later use. | ![]() ![]() ![]() | 365 オートメーション | ||
Create a SAP Concur Quick Expenses when a new Outlook email is received When receiving an email with a receipt on Outlook, create a quick expense in SAP Concur by extracting data from the receipt using Document Understanding | ![]() ![]() ![]() | <100 オートメーション | ||
Upload to OneDrive images from PDF attachments received via Outlook Use Document Understanding to export charts, graph or other images from PDF files received via Outlook and upload these in OneDrive for later use. | ![]() ![]() ![]() | <100 オートメーション | ||
CV evaluation and pre-hiring for Google Workspace using Document Understanding and Workday After identifying appropriate candidates using Document Understanding to extract experience information from CVs, create a pre-hire in workday using the data provided in the CV uploaded to Google Drive. | ![]() ![]() ![]() | <100 オートメーション | ||
Create a SAP Concur Quick Expenses when a new Gmail email is received When receiving an email with a receipt on Gmail, create a quick expense in SAP Concur by extracting data from the receipt using Document Understanding | ![]() ![]() ![]() | <100 オートメーション |
アクティビティやトリガーを使用する
Studio Web のアクティビティとトリガーを活用して素早く開始し、自動化のタイム トゥ バリューを短縮できます。
Studio のエコシステムを活用して、多種多様なアクティビティを利用できます。データ抽出から IT オートメーションまで、幅広い自動化のユース ケースをデスクトップ アプリケーションから実現できます。
コンポーネント | アプリ | ダウンロード数 | ||
---|---|---|---|---|
PDF Redactor Redact PDFs without the use of any third party software. Without any disruption to the user, the activity irreversibly redacts confidential text that matches user-defined regex-patterns. | ![]() ![]() | 862 | ||
DPI Checker DPI Checker for image files | ![]() | <100 | ||
Taxonomy Creator Introducing Taxonomy Creator Package: effortless setup, streamlined process, instant updates for document fields. Simplify taxonomy management! | ![]() ![]() | <100 | ||
Format Unarranged DataTable Activity to format a DataTable which is not correctly arranged/aligned and needs to be rearranged. | ![]() ![]() | <100 | ||
2-way match invoice processing for SAP Vendor invoice straight-through processing using UiPath Document Understanding. | ![]() ![]() ![]() | 456 | ||
2-way match invoice processing for Coupa The 2-way match invoice processing accelerator helps you achieve industry-leading straight-through processing, decrease transactional costs, and improve supplier experiences. | ![]() ![]() ![]() | 226 | ||
3-way match 3-way matching Solution Accelerator automating in P2P the process to authorize vendor payment, matching Invoices with Good Receipts and Purchase Orders | ![]() ![]() ![]() | 217 | ||
Claims Form Intake The claims form intake use case accelerator automates intake and conversion of all CMS 1500 and UB04 claim forms to EDI 837. | ![]() ![]() ![]() | 147 |
迷ったら、まずはキュレーションされたコレクションを見てみましょう。革新的な自動化プロジェクトへの足がかりとなるはずです。
These accelerators tackle claims processing pain points, ensuring faster turnarounds, higher accuracy, and superior customer service.
BAPI、UiAutomation、SAP Scripting を使用した SAP 対話用の簡単に構成可能なユーティリティ。ログイン、登録、グリッド操作のいずれであっても、定期的に更新されるパックで速度とセキュリティを確保します。
Explore industry-specific Solution Accelerators automating complex data tasks for accuracy and efficiency across sectors.
Step into the world of effortless automation with UiPath Studio Web, your web-based automation canvas.
同じカテゴリ内のよく似たアプリケーションをチェックして、幅広い自動化の可能性を探りましょう。