Accelerators
Partner Solutions
Professional Services
Collections
Version | Release Date | Download Link |
---|---|---|
3.0.5 | Jul 29, 2022 | |
Resolves issue with some documents and table layouts where tables contain empty rows while using the "IgnoreEmptyRows" option. | ||
3.0.4 | May 18, 2022 | |
Resolves an issue observed when AnalysisType property was set to Tables and tables discovered contained merged cells. | ||
3.0.3 | May 16, 2022 | |
Resolves duplicate row(s) issue observed in some tables containing merged cells. | ||
3.0.2 | May 3, 2022 | |
Resolves additional merged cell issues where the merged cells are located in header columns or throughout a given table versus the end of a table. | ||
3.0.1 | Apr 12, 2022 | |
Added support for the new table cell type ("merged_cell") which allows for column spanning of cells within a row. | ||
3.0.0 | Mar 12, 2021 | |
Introduces a new Textract Scope activity which allows for the specification of a custom VPC endpoint URL enabling private communication between your VPC and Amazon Textract. | ||
Technical
Version
3.0.5Updated
Mar 7, 2023Works with
Studio: 21.10 - 22.10
Certification
Gold Certified
Tags
Application
Support
Email: ptadev@uipath.com
Link: https://marketplace.uipath.com/contact-usThis package is managed under Standard Support - Priority Levels 3 and 4. See your paid license agreement with UiPath.
Resources
Similar Listings