Create your first automation in just a few minutes.Try Studio Web →
by Planview Inc.
0
Solution
<100
Version | Release Date | Download Link |
---|---|---|
1.0.1 | January 17, 2023 | |
Initial release which focuses on the creation of rate sets, rate cards, lookups and rates. 1.0.1 - Minor bug fix | ||
1.0.1 | October 13, 2020 | |
Initial release which focuses on the creation of rate sets, rate cards, lookups and rates. 1.0.1 - Minor bug fix | ||
1.0.0 | September 9, 2020 | |
Initial release which focuses on the creation of rate sets, rate cards, lookups and rates. | ||
Technical
Version
1.0.1Updated
January 17, 2023Works with
Studio: 19.10 - 22.10
Certification
Silver Certified
Support
Phone: +1 (512) 346-8460
Email: customercare@planview.com
Link: https://support.planview.com/s/loginhttps://success.planview.com/Planview_Communities_and_Programs/Special_Programs/Customer_Care
Resources