Create your first automation in just a few minutes.Try Studio Web →
by UiPath
0
Activity
397
| Version | Release Date | Download Link |
|---|---|---|
3.3.1 | November 12, 2025 | |
3.3.0-preview | October 14, 2025 | |
3.2.1 | August 13, 2025 | |
3.2.0-preview | July 19, 2025 | |
3.1.1 | June 26, 2025 | |
3.1.0-preview | June 11, 2025 | |
3.0.1 | May 4, 2025 | |
2.25.1-preview | January 12, 2025 | |
2.25.0-preview | January 5, 2025 | |
2.24.3 | October 27, 2024 | |
2.24.2 | October 4, 2024 | |
2.24.1 | September 13, 2024 | |
2.24.0-preview | August 21, 2024 | |
2.23.5 | August 16, 2024 | |
2.23.4 | June 21, 2024 | |
2.23.3-preview | April 26, 2024 | |
2.23.2-preview | February 21, 2024 | |
2.23.0-preview | December 20, 2023 | |
2.22.3 | December 14, 2023 | |
Bug FixesWhen you connected to an Excel file from the Data Manager and set the scope of the resource to anything other than Main, you could not select data from the Excel file or indicate in it from the Plus menu of activity properties. | ||
Technical
Version
3.3.1Updated
November 12, 2025
Certification
Gold Certified
Support
Link: https://www.uipath.com/company/contact-us/contact-technical-supportUiPath Standard Support, see your Service Agreement